Champaign County Clerk Aaron Ammons says a system failure that led to voting machines at polling places not working has been resolved.
Ammons said his office is “working on extending election hours until 9 p.m.”
The issue will go before a Champaign County judge, State’s Attorney Julia Rietz said. The general rule is that polls open at 6 a.m. and stay open for all voters in line by 7 p.m.
On Election Day you can vote at any polling location. They are all universal (open to all voters or anyone eligible to be a voter in Champaign County). Polls are open from 6AM-7PM
Polling Location Name: | Precinct for 2024: | Location Address (physical): | City: | Zip Code: | Allows Political Signs: |
Brookens Admin Center | Cunningham 18, Cunningham 19, Urbana 2, Urbana 4 | 1776 E Washington St | Urbana | 61802 | Y |
Champaign Public Library | City of Champaign 20 | 200 W Green St | Champaign | 61820 | |
Illini Union | Cunningham 02, Cunningham 07, Cunningham 08, Cunningham 3 | 1401 W Green | Urbana | 61801 | Y |
Lake of the Woods Pavilion | Newcomb, Mahomet 4 | 109 S Lake of the Woods Rd | Mahomet | 61853 | Y |
Leonhard Recreation Center | City of Champaign 31, City of Champaign 29, City of Champaign 30, City of Champaign 35 | 2307 W Sangamon | Champaign | 61821 | Y |
Meadowbrook Community Church | City of Champaign 33, City of Champaign 36, Champaign 3 | 1902 S Duncan Rd | Champaign | 61821 | |
Parkland College – E Building | City of Champaign 18, City of Champaign 34 | 2400 W Bradley Ave | Champaign | 61821 | Y |
Prince of Peace Lutheran Church | St. Joseph 1, St. Joseph 3 | 802 E Douglas | St. Joseph | 61873 | |
Rantoul Youth Center | Rantoul 5, Rantoul 6 | 1306 Country Club Lane | Rantoul | 61866 | Y |
Savoy Recreation Center | Champaign 4, Champaign 6, Tolono 2 | 402 W Graham | Savoy | 61874 | Y |
The Church Of The Living God | City of Champaign 01, City of Champaign 06, City of Champaign 10 | 312 E Bradley | Champaign | 61820 | Y |
Tolono Public Library | Tolono 1, Tolono 3, Crittenden, Pesotum | 111 E Main St | Tolono | 61880 | Y |
Activities and Recreation Center (ARC) | City of Champaign 03, City of Champaign 04, City of Champaign 08 | 201 E Peabody Dr | Champaign | 61820 | Y |
Ayers-Broadlands Fire Station | Ayers, Raymond | 104 W State Street | Broadlands | 61816 | |
Bible Baptist Church | Champaign 3 | 4001 W Kirby Ave | Champaign | 61822 | |
Bondville Village Hall | Scott Bondville, Scott Seymour | 102 S Walnut | Bondville | 61815 | Y |
Bresnan Meeting Center | City of Champaign 29, City of Champaign 30, City of Champaign 35 | 706 Kenwood Rd | Champaign | 61821 | Y |
Carpenters’ Local No. 243 | City of Champaign 37, Champaign 2 | 402 S Duncan Rd | Champaign | 61821 | |
Champaign-Urbana Mass Transit District (CDL Training Facility) | Cunningham 17 | 1207 E University Ave | Urbana | 61802 | |
Curtis Road Church of God | City of Champaign 38 | 2604 Curtis Rd | Champaign | 61822 | |
Douglass Center Annex | City of Champaign 01 | 804 N Fifth St | Champaign | 61820 | Y |
East Bend Township Building | East Bend | 9 Main St | Dewey | 61840 | Y |
First Christian Church | City of Champaign 39, City of Champaign 38 | 3601 S Staley Rd | Champaign | 61822 | |
Fisher Community Building | Brown Fisher, Brown Foosland, East Bend, Condit | 100 School St. | Fisher | 61843 | Y |
Florida Ave Residence Hall | Cunningham 05 | 1001 W College Ct | Urbana | 61801 | Y |
Free Methodist Church | City of Champaign 32 | 1913 S Mattis Ave | Champaign | 61821 | |
Gifford Village Hall | Compromise Gifford, Harwood, Compromise Penfield, Kerr | 2296 County Rd 3000N | Gifford | 61847 | Y |
Good Shepherd Lutheran Church | City of Champaign 16,City of Champaign 24,City of Champaign 15,City of Champaign 23, City of Champaign 22 | 2101 S Prospect Ave | Champaign | 61820 | Y |
Hays Center | City of Champaign 25 | 1311 W Church | Champaign | 61821 | |
Hensley Town Hall | Hensley, City of Champaign 17 | 3001 W Hensley Rd | Champaign | 61822 | Y |
Hessel Pk. Christian Reformed Church | City of Champaign 22 | 700 W Kirby | Champaign | 61820 | |
Holy Cross Parish Center | City of Champaign 11,City of Champaign 12 | 405 W Clark | Champaign | 61820 | |
Homer City Building | South Homer | 500 E 2nd St | Homer | 61849 | Y |
Illini Hillel | City of Champaign 02, City of Champaign 07 | 503 E John | Champaign | 61820 | Y |
Illinois Street Residence (ISR) | Cunningham 03 | 1010 W Illinois St | Urbana | 61801 | Y |
Ivesdale Fire Station | Colfax, Sadorus Ivesdale | 406 3rd St | Ivesdale | 61851 | Y |
Life Vineyard Church | Mahomet 5,Mahomet 2 | 702 Turkey Farm Rd | Mahomet | 61853 | Y |
Living Word Family Church | St. Joseph 2 | 1000 Park Ave | St. Joseph | 61873 | Y |
Ludlow Township Office | Ludlow 1 | 133 W Thomas | Ludlow | 60949 | Y |
Mahomet Public Library | Mahomet 1,Mahomet 3 | 1702 E Oak St | Mahomet | 61853 | Y |
Mellon Administrative Center | City of Champaign 13,City of Champaign 14 | 703 S New | Champaign | 61820 | |
Mt Calvary Baptist Church | Champaign 1 | 1601 W Bloomington Rd | Champaign | 61821 | Y |
Mt Olive Baptist Church | Cunningham 01 | 808 E Bradley | Champaign | 61820 | Y |
Ogden Rose Library | Ogden 1 | 103 W Main St | Ogden | 61859 | Y |
Pennsylvania Ave. Baptist Church | Cunningham 13,Cunningham 16 | 600 E Pennsylvania Ave | Urbana | 61801 | |
Philo Road Church of Christ | Cunningham 21,Cunningham 22,Urbana 1 | 2601 S Philo Rd | Urbana | 61802 | |
Philo Town Hall | Philo | 104 S Harrison | Philo | 61864 | Y |
Plumbers’ and Pipefitters’ Local 149 | Champaign 6 | 1005 N Dunlap Ave | Savoy | 61874 | |
Royal Community Building | Ogden 2, Stanton | 103 S Park | Royal | 61871 | Y |
Sadorus Village Hall | Sadorus Sadorus, Colfax, Sadorus Ivesdale | 115 E Market | Sadorus | 61872 | Y |
Salvation Army Corps | City of Champaign 19 | 502 N Prospect | Champaign | 61820 | |
Siebel Center for Design | City of Champaign 05, City of Champaign 02, City of Champaign 07 | 1208 S Fourth St | Champaign | 61820 | Y |
Somer Township Building | Somer | 5406 NW Arrowhead Drive | Urbana | 61802 | Y |
St. Matthew Lutheran Church | Cunningham 23, Cunningham 14, Cunningham 15, Cunningham 20 | 2200 Philo Rd | Urbana | 61802 | Y |
St. Peter’s United Church of Christ | City of Champaign 21, City of Champaign 26 ,City of Champaign 27, City of Champaign 28 | 905 S Russell | Champaign | 61821 | |
Stanton Township Building | Stanton | 2103 County Rd 2100E | St. Joseph | 61873 | Y |
The Gathering Place (First United Methodist Church) | Rantoul 1, Rantoul 2, Rantoul 3, Ludlow 2, Ludlow 3 | 220 S Marshall St | Rantoul | 61866 | Y |
The Vineyard Church of Central Illinois | Cunningham 06, Urbana 3 | 1500 N Lincoln Ave | Urbana | 61801 | |
Thomasboro Fire Station | Rantoul 4 | 101 N Church St | Thomasboro | 61878 | Y |
Twin City Bible Church | Cunningham 09, Cunningham 04, Cunningham 5 | 806 W Michigan | Urbana | 61801 | |
University YMCA | City of Champaign 04 | 101 S Wright St | Champaign | 61820 | |
Urbana Free Library | Cunningham 10, Cunningham 11, Cunningham 12 | 210 W Green St | Urbana | 61801 | |
Village of Sidney Building | Sidney, Philo | 211 E Main | Sidney | 61877 | Y |
Windsor Rd. Christian Church | Champaign 5 | 2501 W Windsor Rd | Champaign | 61822 | |
WorkNet Illinois | City of Champaign 09 | 1307 N Mattis | Champaign | 61821 | Y |
You must be logged in to post a comment.