Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace | |
1 | Austin Bridgman | Potomac IL | 632 | 22 | M | 1:Open | 15:34.9 | 5:01/M |
2 | Justin Roth | Le Roy IL | 595 | 34 | M | 1/4:30-39 | 16:42.3 | 5:23/M |
3 | Isaiah Mock | Saint Joseph IL | 563 | 16 | M | 1/24:13-19 | 16:55.7 | 5:27/M |
4 | Emerson Thorlton | Bismarck IL | 561 | 18 | M | 2/24:13-19 | 16:56.7 | 5:27/M |
5 | Brock Richards | Decatur IL | 646 | 17 | M | 3/24:13-19 | 17:02.6 | 5:29/M |
6 | Lance Retz | Saint Joseph IL | 322 | 14 | M | 4/24:13-19 | 17:11.7 | 5:32/M |
7 | Laura Krasa | Urbana IL | 598 | 22 | F | 1:Open | 17:16.8 | 5:34/M |
8 | Nick Cole | Rantoul IL | 622 | 29 | M | 1/6:20-29 | 17:24.1 | 5:36/M |
9 | Payton Wendell | Saint Joseph IL | 604 | 17 | M | 5/24:13-19 | 17:32.0 | 5:39/M |
10 | Aden Armstrong | Ogden IL | 549 | 16 | M | 6/24:13-19 | 17:33.3 | 5:39/M |
11 | Eric Poe | Saint Joseph IL | 555 | 20 | M | 2/6:20-29 | 17:36.5 | 5:40/M |
12 | Jack Fisher | Saint Joseph IL | 508 | 15 | M | 7/24:13-19 | 17:48.5 | 5:44/M |
13 | Mason Guido | Saint Joseph IL | 631 | 15 | M | 8/24:13-19 | 17:56.8 | 5:47/M |
14 | Ethan Blackburn | Saint Joseph IL | 519 | 17 | M | 9/24:13-19 | 18:35.7 | 5:59/M |
15 | Brandon Mattsey | Champaign IL | 643 | 19 | M | 10/24:13-19 | 19:16.5 | 6:12/M |
16 | Patrick Clark | Saint Joseph IL | 525 | 12 | M | 1/23: 1-12 | 19:16.7 | 6:12/M |
17 | Joshua Gernand | Danville IL | 550 | 17 | M | 11/24:13-19 | 19:20.9 | 6:14/M |
18 | Kendrick Johnson | Saint Joseph IL | 653 | 15 | M | 12/24:13-19 | 19:44.3 | 6:21/M |
19 | Joe Griebat | Saint Joseph IL | 612 | 15 | M | 13/24:13-19 | 19:47.1 | 6:22/M |
20 | Jillian Plotner | Saint Joseph IL | 345 | 20 | F | 1/1:20-29 | 19:57.1 | 6:25/M |
21 | Evan Vredenburgh | Danville IL | 620 | 17 | M | 14/24:13-19 | 20:12.9 | 6:30/M |
22 | Nate Farney | Urbana IL | 597 | 13 | M | 15/24:13-19 | 20:15.7 | 6:31/M |
23 | Ava Knap | Saint Joseph IL | 535 | 18 | F | 1/10:13-19 | 20:51.3 | 6:43/M |
24 | Brady Ludwig | Champaign IL | 642 | 47 | M | 1/12:40-49 | 20:55.5 | 6:44/M |
25 | Kara Mathias | Savoy IL | 654 | 17 | F | 2/10:13-19 | 21:18.8 | 6:52/M |
26 | Cory Swanson | Saint Joseph IL | 650 | 45 | M | 2/12:40-49 | 21:25.5 | 6:54/M |
27 | Ryan Anderson | Saint Joseph IL | 586 | 39 | M | 2/4:30-39 | 21:29.8 | 6:55/M |
28 | Patrick Long | Springfield VA | 606 | 38 | M | 3/4:30-39 | 21:31.5 | 6:56/M |
29 | Michael Tankersley | Saint Joseph IL | 666 | 54 | M | 1/11:50-59 | 21:33.6 | 6:56/M |
30 | Tyler Hess | Saint Joseph IL | 524 | 13 | M | 16/24:13-19 | 21:38.5 | 6:58/M |
31 | Dexter Lokshin | Champaign IL | 560 | 13 | M | 17/24:13-19 | 21:38.5 | 6:58/M |
32 | Hunter Cler | Saint Joseph IL | 534 | 11 | M | 2/23: 1-12 | 21:50.5 | 7:02/M |
33 | Ryan Fisher | Saint Joseph IL | 507 | 50 | M | 2/11:50-59 | 22:13.1 | 7:09/M |
34 | Cyrus Zadeh | Saint Joseph IL | 545 | 14 | M | 18/24:13-19 | 22:17.1 | 7:10/M |
35 | Sam Zadeh | Saint Joseph IL | 546 | 12 | M | 3/23: 1-12 | 22:18.9 | 7:11/M |
36 | Matthew Sherer | Brocton IL | 635 | 52 | M | 3/11:50-59 | 22:20.4 | 7:11/M |
37 | Colin Burnett | Saint Joseph IL | 600 | 13 | M | 19/24:13-19 | 22:23.2 | 7:12/M |
38 | Lucas Stevens | Saint Joseph IL | 523 | 11 | M | 4/23: 1-12 | 23:05.3 | 7:26/M |
39 | Greg Ward | Broadlands IL | 617 | 60 | M | 1/6:60-69 | 23:06.7 | 7:26/M |
40 | Jack Flesner | Rantoul IL | 610 | 11 | M | 5/23: 1-12 | 23:30.4 | 7:34/M |
41 | Scott Silverman | Savoy IL | 503 | 49 | M | 3/12:40-49 | 23:38.3 | 7:37/M |
42 | Matthew Mabry | St. Joseph IL | 540 | 50 | M | 4/11:50-59 | 23:55.9 | 7:42/M |
43 | Brady Johnson | Sidney IL | 526 | 11 | M | 6/23: 1-12 | 24:03.0 | 7:44/M |
44 | Nate Roth | Saint Joseph IL | 539 | 16 | M | 20/24:13-19 | 24:03.8 | 7:45/M |
45 | Hazel Atkins | Shelbyville IL | 522 | 10 | F | 1/17: 1-12 | 24:15.5 | 7:49/M |
46 | Taryn Sexton | Saint Joseph IL | 332 | 18 | F | 3/10:13-19 | 24:19.6 | 7:50/M |
47 | Aaron Miller | Champaign IL | 520 | 29 | M | 3/6:20-29 | 24:28.6 | 7:53/M |
48 | Stephen Johnson | Sadorus IL | 570 | 46 | M | 4/12:40-49 | 24:31.1 | 7:54/M |
49 | Paula Tankersley | Saint Joseph IL | 368 | 34 | F | 1/10:30-39 | 24:32.0 | 7:54/M |
50 | Krista Overstreet | Champaign IL | 504 | 41 | F | 1/11:40-49 | 24:40.9 | 7:57/M |
51 | Camden Fisher | Saint Joseph IL | 509 | 10 | M | 7/23: 1-12 | 24:44.8 | 7:58/M |
52 | Kaytlyn Baker | Saint Joseph IL | 583 | 17 | F | 4/10:13-19 | 25:06.4 | 8:05/M |
53 | Jaiden Burd | Potomac IL | 584 | 12 | M | 8/23: 1-12 | 25:06.8 | 8:05/M |
54 | Avarie Dietiker | Saint Joseph IL | 591 | 12 | F | 2/17: 1-12 | 25:07.1 | 8:05/M |
55 | Tessa Walker | Urbana IL | 515 | 12 | F | 3/17: 1-12 | 25:08.9 | 8:06/M |
56 | Ava Overstreet | Saint Joseph IL | 510 | 11 | F | 4/17: 1-12 | 25:09.4 | 8:06/M |
57 | Lori Carlson | Saint Joseph IL | 506 | 35 | F | 2/10:30-39 | 25:21.4 | 8:10/M |
58 | Kayla Crull | Potomac IL | 639 | 12 | F | 5/17: 1-12 | 25:28.6 | 8:12/M |
59 | Addyson Tholl | Potomac IL | 623 | 12 | F | 6/17: 1-12 | 25:32.5 | 8:13/M |
60 | Samantha Bothwell | Savoy IL | 511 | 34 | F | 3/10:30-39 | 25:33.3 | 8:14/M |
61 | Isaac Kennel | Potomac IL | 619 | 12 | M | 9/23: 1-12 | 25:35.2 | 8:14/M |
62 | John Lubinski | Saint Joseph IL | 568 | 42 | M | 5/12:40-49 | 25:35.4 | 8:14/M |
63 | Bryan Johnson | Saint Joseph IL | 652 | 48 | M | 6/12:40-49 | 25:35.8 | 8:14/M |
64 | Lynn Hardimon | Saint Joseph IL | 512 | 50 | F | 1/9:50-59 | 25:36.2 | 8:14/M |
65 | Patrick Grenda | Saint Joseph IL | 658 | 51 | M | 5/11:50-59 | 25:49.2 | 8:19/M |
66 | Morgan Cole | Rantoul IL | 621 | 30 | F | 4/10:30-39 | 25:50.3 | 8:19/M |
67 | Amanda Goode | Urbana IL | 564 | 37 | F | 5/10:30-39 | 26:00.4 | 8:22/M |
68 | Nick Poe | Urbana IL | 554 | 25 | M | 4/6:20-29 | 26:08.3 | 8:25/M |
69 | Ian Smith | Mahomet IL | 517 | 47 | M | 7/12:40-49 | 26:13.1 | 8:26/M |
70 | Larry Wilson | Mattoon IL | 569 | 71 | M | 1/5:70-99 | 26:18.3 | 8:28/M |
71 | Regan Sur | Champaign IL | 587 | 32 | F | 6/10:30-39 | 26:18.9 | 8:28/M |
72 | Michael Lokshin | Champaign IL | 559 | 47 | M | 8/12:40-49 | 26:21.6 | 8:29/M |
73 | Kennedi Dean | Urbana IL | 582 | 11 | F | 7/17: 1-12 | 26:38.7 | 8:35/M |
74 | Jebb Aden | Ogden IL | 543 | 11 | M | 10/23: 1-12 | 26:50.2 | 8:38/M |
75 | Daniele Frerichs | Ogden IL | 615 | 41 | F | 2/11:40-49 | 26:54.8 | 8:40/M |
76 | Ej Beckett | Saint Joseph IL | 566 | 15 | M | 21/24:13-19 | 26:56.5 | 8:40/M |
77 | Tabby Brown | Saint Joseph IL | 529 | 11 | F | 8/17: 1-12 | 27:06.6 | 8:44/M |
78 | Mia Miller | Saint Joseph IL | 601 | 11 | F | 9/17: 1-12 | 27:07.3 | 8:44/M |
79 | Sam Brolley | Champaign IL | 647 | 27 | M | 5/6:20-29 | 27:17.4 | 8:47/M |
80 | Holden Hausle | Saint Joseph IL | 552 | 12 | M | 11/23: 1-12 | 27:21.7 | 8:48/M |
81 | Sara Myers | Champaign IL | 514 | 48 | F | 3/11:40-49 | 27:22.7 | 8:49/M |
82 | Ken McMillen | Loda IL | 594 | 82 | M | 2/5:70-99 | 27:34.5 | 8:53/M |
83 | Susan Osterbur | Savoy IL | 547 | 48 | F | 4/11:40-49 | 27:39.8 | 8:54/M |
84 | Nancy Roth | Saint Joseph IL | 537 | 61 | F | 1/5:60-69 | 27:43.9 | 8:56/M |
85 | Scott Hendren | St Joseph IL | 544 | 56 | M | 6/11:50-59 | 27:50.1 | 8:58/M |
86 | Greg Poe | Saint Joseph IL | 553 | 55 | M | 7/11:50-59 | 27:50.7 | 8:58/M |
87 | Stephen Long | Champaign IL | 605 | 71 | M | 3/5:70-99 | 28:13.6 | 9:05/M |
88 | Doug Weaver | Saint Joseph IL | 655 | 63 | M | 2/6:60-69 | 28:23.6 | 9:08/M |
89 | Tim Beesley | Saint Joseph IL | 366 | 60 | M | 3/6:60-69 | 28:23.6 | 9:08/M |
90 | Logan Xiao | Saint Joseph IL | 634 | 14 | M | 22/24:13-19 | 28:28.2 | 9:10/M |
91 | Rachel Roberts | Saint Joseph IL | 599 | 33 | F | 7/10:30-39 | 28:32.5 | 9:11/M |
92 | Austin Probst | Wheeler IL | 581 | 21 | M | 6/6:20-29 | 28:44.0 | 9:15/M |
93 | Kenzie McKaufsky | Rantoul IL | 648 | 11 | F | 10/17: 1-12 | 28:56.8 | 9:19/M |
94 | Laura Owen | Sadorus IL | 578 | 47 | F | 5/11:40-49 | 29:58.2 | 9:39/M |
95 | Klaire Cumbest | Rantoul IL | 645 | 10 | F | 11/17: 1-12 | 29:59.2 | 9:39/M |
96 | Keegan Cumbest | Rantoul IL | 644 | 37 | M | 4/4:30-39 | 29:59.3 | 9:39/M |
97 | Easton Ray | Saint Joseph IL | 533 | 11 | M | 12/23: 1-12 | 30:05.2 | 9:41/M |
98 | Eli Bronowski | Saint Joseph IL | 577 | 11 | M | 13/23: 1-12 | 30:08.1 | 9:42/M |
99 | Kru McDonald | Saint Joseph IL | 636 | 10 | M | 14/23: 1-12 | 30:08.2 | 9:42/M |
100 | Phillip McDonald | Saint Joseph IL | 637 | 41 | M | 9/12:40-49 | 30:15.0 | 9:44/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Jeff Van Buskirk | Saint Joseph IL | 562 | 60 | M | 4/6:60-69 | 30:46.5 | 9:54/M |
102 | Eliette Miller | Saint Joseph IL | 656 | 9 | F | 12/17: 1-12 | 30:52.5 | 9:56/M |
103 | Theresa Heater | Urbana IL | 516 | 42 | F | 6/11:40-49 | 30:56.3 | 9:58/M |
104 | Peter Buckley | Saint Joseph IL | 633 | 67 | M | 5/6:60-69 | 30:56.7 | 9:58/M |
105 | Chris Korose | Urbana IL | 590 | 48 | M | 10/12:40-49 | 31:03.6 | 10:00/M |
106 | Eugene Miller | Ogden IL | 527 | 63 | M | 6/6:60-69 | 32:01.4 | 10:18/M |
107 | Michael Faught | Mattoon IL | 580 | 73 | M | 4/5:70-99 | 32:21.0 | 10:25/M |
108 | Karen Iehl-Morse | Savoy IL | 609 | 66 | F | 2/5:60-69 | 32:39.2 | 10:31/M |
109 | Chris Conerty | Urbana IL | 630 | 57 | M | 8/11:50-59 | 32:40.3 | 10:31/M |
110 | Steve Sexton | Saint Joseph IL | 325 | 49 | M | 11/12:40-49 | 33:19.1 | 10:43/M |
111 | Tyson Huckstadt | Saint Joseph IL | 324 | 10 | M | 15/23: 1-12 | 33:19.2 | 10:43/M |
112 | Corey Johnson | Urbana IL | 532 | 12 | M | 16/23: 1-12 | 33:44.8 | 10:52/M |
113 | Melinda Ward | Broadlands IL | 616 | 54 | F | 2/9:50-59 | 33:57.0 | 10:56/M |
114 | Adam Bello | Saint Joseph IL | 574 | 11 | M | 17/23: 1-12 | 33:58.5 | 10:56/M |
115 | Ramsay Arnold | Saint Joseph IL | 521 | 11 | M | 18/23: 1-12 | 34:02.0 | 10:57/M |
116 | Sara Coffey | Saint Joseph IL | 323 | 44 | F | 7/11:40-49 | 34:08.4 | 10:59/M |
117 | Leah Stephenson | Saint Joseph IL | 660 | 11 | F | 13/17: 1-12 | 35:08.7 | 11:19/M |
118 | Kinsley Oleynichak | Saint Joseph IL | 625 | 10 | F | 14/17: 1-12 | 35:17.3 | 11:22/M |
119 | Caleb Taylor | Saint Joseph IL | 518 | 11 | M | 19/23: 1-12 | 35:24.7 | 11:24/M |
120 | Daryl Fritchey | Champaign IL | 558 | 53 | M | 9/11:50-59 | 35:32.5 | 11:26/M |
121 | Stu Trumbo | Champaign IL | 536 | 71 | M | 5/5:70-99 | 36:30.8 | 11:45/M |
122 | Linda Bradley | Champaign IL | 603 | 69 | F | 3/5:60-69 | 36:48.3 | 11:51/M |
123 | Jennifer Hall | Champaign IL | 638 | 53 | F | 3/9:50-59 | 37:22.0 | 12:02/M |
124 | Nikki Campbell | Saint Joseph IL | 505 | 32 | F | 8/10:30-39 | 37:24.2 | 12:02/M |
125 | Nicholas Harris | Urbana IL | 551 | 13 | M | 23/24:13-19 | 38:45.7 | 12:29/M |
126 | Gavin McGill | Saint Joseph IL | 556 | 12 | M | 20/23: 1-12 | 38:46.1 | 12:29/M |
127 | Faith Jackson | Saint Joseph IL | 613 | 12 | F | 15/17: 1-12 | 38:58.4 | 12:33/M |
128 | Abigail Bello | Saint Joseph IL | 573 | 13 | F | 5/10:13-19 | 38:58.7 | 12:33/M |
129 | Iris Davis | Saint Joseph IL | 659 | 13 | F | 6/10:13-19 | 38:59.7 | 12:33/M |
130 | Carl Roth | Saint Joseph IL | 538 | 58 | M | 10/11:50-59 | 39:02.1 | 12:34/M |
131 | Judi Geistlinger | Champaign IL | 530 | 59 | F | 4/9:50-59 | 39:02.2 | 12:34/M |
132 | Olucchi Long | Springfield VA | 607 | 38 | F | 9/10:30-39 | 39:16.7 | 12:39/M |
133 | Jace Jones | Springfield VA | 608 | 7 | M | 21/23: 1-12 | 39:16.9 | 12:39/M |
134 | Kylie Barrowman | Saint Joseph IL | 531 | 14 | F | 7/10:13-19 | 39:22.0 | 12:40/M |
135 | Lisa Hirst | Champaign IL | 641 | 59 | F | 5/9:50-59 | 39:48.1 | 12:49/M |
136 | Kelly Kroppman | Champaign IL | 640 | 54 | F | 6/9:50-59 | 39:48.2 | 12:49/M |
137 | Megan Bunfill | Urbana IL | 596 | 48 | F | 8/11:40-49 | 40:10.1 | 12:56/M |
138 | Donna Brown | Champaign IL | 626 | 73 | F | 1/1:70-99 | 40:46.4 | 13:07/M |
139 | Erica Hardimon | Saint Joseph IL | 513 | 14 | F | 8/10:13-19 | 41:42.4 | 13:25/M |
140 | Trevor Sexton | Saint Joseph IL | 337 | 14 | M | 24/24:13-19 | 41:54.1 | 13:29/M |
141 | Don Beckett | Saint Joseph IL | 567 | 44 | F | 9/11:40-49 | 43:12.8 | 13:55/M |
142 | Kelly Barbour-Conerty | Urbana IL | 571 | 55 | F | 7/9:50-59 | 43:14.3 | 13:55/M |
143 | Ethan Burnett | Saint Joseph IL | 624 | 11 | M | 22/23: 1-12 | 44:32.6 | 14:20/M |
144 | David Gaarsoe | Urbana IL | 651 | 57 | M | 11/11:50-59 | 47:15.5 | 15:13/M |
145 | Gina Bird | Saint Joseph IL | 628 | 44 | F | 10/11:40-49 | 48:01.4 | 15:27/M |
146 | Emily Bird | Saint Joseph IL | 627 | 14 | F | 9/10:13-19 | 48:01.7 | 15:28/M |
147 | Tammy Ingram | Saint Joseph IL | 442 | 44 | F | 11/11:40-49 | 48:19.7 | 15:33/M |
148 | Jillian Davis | Saint Joseph IL | 657 | 11 | F | 16/17: 1-12 | 48:20.0 | 15:33/M |
149 | Michel Maroon | Saint Joseph IL | 436 | 55 | F | 8/9:50-59 | 48:23.2 | 15:34/M |
150 | Kailyn Ingram | Saint Joseph IL | 629 | 18 | F | 10/10:13-19 | 48:24.2 | 15:35/M |
151 | Micki Suits | Saint Joseph IL | 410 | 69 | F | 4/5:60-69 | 48:33.4 | 15:38/M |
152 | Kim Fritchey | Champaign IL | 557 | 53 | F | 9/9:50-59 | 48:37.1 | 15:39/M |
153 | Coleton Beckett | Saint Joseph IL | 565 | 12 | M | 23/23: 1-12 | 51:30.9 | 16:35/M |
154 | Molly Jackson | Saint Joseph IL | 614 | 65 | F | 5/5:60-69 | 58:30.5 | 18:50/M |
155 | Luke Bronowski | Saint Joseph IL | 575 | 43 | M | 12/12:40-49 | 58:31.7 | 18:50/M |
156 | Amanda Trevino | Saint Joseph IL | 572 | 37 | F | 10/10:30-39 | 58:32.5 | 18:51/M |
157 | Ava Bronowski | Saint Joseph IL | 576 | 12 | F | 17/17: 1-12 | 58:33.7 | 18:51/M |
You must be logged in to post a comment.